Prices & Dates 2025 and 2026
School quarterly start dates
| 2025 Spring quarter | Mon 22 Sep – Fri 19 Dec (13 weeks) |
| 2026 Summer quarter | Mon 5 Jan – Fri 27 Mar (12 weeks) |
| 2026 Autumn quarter | Mon 30 Mar – Fri 26 Jun (13 weeks) |
| 2026 Winter quarter | Mon 29 Jun – Fri 18 Sep (12 weeks) |
| 2026 Spring quarter | Mon 21 Sep – Fri 18 Dec (13 weeks) |
School closure dates
The school is closed on these days:
| Auckland Anniversary | Mon 26 Jan (2026) |
| Waitangi Day | Fri 6 Feb (2026) |
| Easter | Fri 3 Apr & Mon 6 Apr (2026) |
| ANZAC Day | Fri 27 Apr (2026) |
| King’s Birthday | Mon 1 Jun (2026) |
| Matariki | Fri 10 Jul (2026) |
| Labour Day | Mon 26 Oct (2026) |
| Christmas & New Year 2-week break | Sat 20 Dec 2025 – Sun 4 Jan 2026; Sat 19 Dec 2026 – Mon 4 Jan 2027 |
All prices are in New Zealand dollars unless otherwise stated.
For an idea of how much this is in your currency, you can use this currency converter.
Registration(Once only) |
$265 |
Materials(Once only) |
$140 |
TuitionPlease visit languages.ac.nz/courses and choose a course to see its tuition fees and key dates, or for a complete list of tuition fees and dates, download our Course Information 2025 or Course Information 2026. |
|
Exam fees(Exam fees are subject to change without notice.) |
|
| Cambridge: B2 First, C1 Advanced or C2 Proficiency (formerly known as Cambridge FCE, CAE and CPE) |
$460 (2025); $485 (2026) |
| OET (Occupational English Test) | AU$587 |
| IELTS | $410 |
Work placement |
|
| Work Support Program | $425 |
| Work Placement Program | $1,200 (2025); $1,500 (2026) |
Accommodation prices |
|
| Accommodation placement fee | $375 |
| Accommodation placement fee – student under 18 years old staying in a Languages International homestay | $475 |
| Accommodation inspection fee – student under 18 years old staying in any accommodation that is not arranged by Languages International (such as family members other than parents, designated caregivers or homestays arranged by other providers) | $100 |
| Homestay | |
| Homestay family – standard (breakfast & dinner weekdays, all meals weekends) | $385 per week (2025); $400 per week (2026) |
| Homestay family – private bathroom (breakfast & dinner weekdays, all meals weekends) | $410 per week (2025); $425 per week (2026) |
| Homestay family – student under 18 years old | $425 per week (2025); $440 per week (2026) |
| Extra night in homestay – standard | $65 (2025); $70 (2026) |
| Extra night in homestay – private bathroom | $70 (2025); $75 (2026) |
| Extra night in homestay – student under 18 years old | $75 (2025); $80 (2026) |
| Homestay retainer fee (You pay this while you are away from your homestay on holiday if you want to return to the same homestay after your holiday.) | $180 per week (2025); $200 per week (2026) |
| Student Residence (short walk from school, no meals included) | |
| City Lodge | see here |
| YMCA | see here |
| Park Tower | see here |
| Serviced, fully furnished hotel apartments | |
| Quest on Eden | from $1,200 per week |
Airport transfer |
|
| Each way | $145 |
Insurance |
|
| 1 month | $95 |
| 2 months | $189 |
| 3 months | $210 |
| 4 months | $269 |
| 5 months | $349 |
| 6 months | $389 |
| 7 months | $460 |
| 8 months | $516 |
| 9 months | $570 |
| 10 months | $620 |
| 11 months | $669 |
| 12 months | $728 |
| 13 months | $780 |
| 14 months | $840 |
| The insurance policy that you can buy through Languages International is OrbitProtect’s Student Prime Plan. |
Find out how to pay your fees.
